| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 1218 | 2003 | One | 2 | Prescott Valley, AZ | 86314 | Yavapai | 242 Days, 21 Hrs, 6 Mins | 309 | 1.3 | |||
| 1217 | 2003 | One | 1 | Mastic, NY | 11950 | Suffolk | 350 Days, 6 Hrs, 2 Mins | 1619 | 4.6 | |||
| 1216 | 2003 | One | 1 | Springtown, TX | 76082 | Parker | 328 Days, 13 Hrs, 19 Mins | 285 | 0.87 | |||
| 1215 | 2003 | One | 1 | Dallas, TX | 75229 | Dallas | 302 Days, 15 Hrs, 5 Mins | 328 | 1.1 | |||
| 1214 | 2003 | One | 1 | Grapevine, TX | 76051 | Tarrant | 1 Yr, 81 Days, 5 Mins | 314 | 0.7 | |||
| 1213 | 2003 | One | 1 | Mansfield, TX | 76063 | Tarrant | 273 Days, 11 Hrs, 4 Mins | 325 | 1.2 | |||
| 1212 | 1999 | One | 1 | Denton, TX | 76210 | Denton | 1 Yr, 62 Days, 4 Hrs, 32 Mins | 310 | 0.73 | |||
| 1211 | 2001 | One | 2 | Lubbock, TX | 79423 | Lubbock | 333 Days, 13 Hrs, 59 Mins | 59 | 0.18 | |||
| 1210 | 2003 | One | 1 | Leoti, KS | 67861 | Wichita | 336 Days, 19 Hrs, 20 Mins | 228 | 0.68 | |||
| 1209 | 1999 | One | 1 | Burleson, TX | 76028 | Johnson | 1 Yr, 261 Days, 21 Hrs, 26 Mins | 319 | 0.51 | |||
| 1208 | 2003 | One | 1 | Union City, OK | 73090 | Canadian | 266 Days, 16 Hrs, 14 Mins | 223 | 0.84 | |||
| 1207 | 1999 | One | 2 | Waco, TX | 76710 | McLennan | 20 Days, 9 Hrs, 21 Mins | 0 | 0 | |||
| 1206 | 2003 | One | 1 | Weaubleau, MO | 65774 | Hickory | 289 Days, 19 Hrs, 44 Mins | 500 | 1.7 | |||
| 1205 | 2003 | One | 2 | Fairbanks, AK | 99709 | Fairbanks North Star | 27 Days, 13 Hrs, 13 Mins | 5.2 | 0.19 | |||
| 1204 | 2003 | One | 1 | McKinney, TX | 75070 | Collin | 289 Days, 19 Mins | 327 | 1.1 | |||
| 1203 | 2003 | One | 3 | Ballwin, MO | 63021 | Saint Louis | 21 Days, 7 Hrs, 50 Mins | 17 | 0.81 | |||
| 1202 | 1999 | One | 1 | Irving, TX | 75063 | Dallas | 1 Yr, 306 Days, 13 Hrs, 37 Mins | 321 | 0.48 | |||
| 1201 | 2003 | One | 1 | Killeen, TX | 76542 | Bell | 1 Yr, 45 Days, 19 Hrs, 58 Mins | 373 | 0.91 | |||
| 1200 | 2003 | One | 2 | Houston, TX | 77040 | Harris | 9 Days, 23 Hrs, 55 Mins | 13 | 1.3 | |||
| 1199 | 2001 | One | 1 | Cleburne, TX | 76031 | Johnson | 1 Yr, 210 Days, 1 Hr, 41 Mins | 1123 | 2 | |||
| 1198 | 2003 | One | 3 | Eugene, OR | 97408 | Lane | 239 Days, 11 Hrs, 39 Mins | 1894 | 7.9 | |||
| 1197 | 2003 | One | 2 | Georgetown, TX | 78628 | Williamson | 228 Days, 18 Mins | 394 | 1.7 | |||
| 1196 | 2003 | One | 1 | Alamosa, CO | 81101 | Alamosa | 1 Yr, 55 Days, 3 Hrs, 22 Mins | 273 | 0.65 | |||
| 1195 | 2003 | One | 1 | College Station, TX | 77840 | Brazos | 302 Days, 9 Hrs, 57 Mins | 451 | 1.5 | |||
| 1194 | 1999 | One | 1 | Arlington, TX | 76016 | Tarrant | 1 Yr, 312 Days, 10 Hrs, 25 Mins | 319 | 0.47 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 782 | Five | 2001 | Corsicana, TX | 75110 | Navarro | now in Corsicana, Tx | ||
| 2 | KS | 34 | One | 1999 | Kingman, KS | 67068 | Kingman | |||
| 3 | OK | 80 | One | 1999 | Guymon, OK | 73942 | Texas | At Epic Touch Co. | ||
| 4 | LA | 9 | One | 1999 | Bossier City, LA | 71111 | Bossier | Bill is in horrible condition. Looks like it has been around the block. Got it as change at a Mexican Restaurant in Shreveport, LA. Has the red stamp from where's george on both sides. | ||
| 5 | PA | 3 | One | 1999 | Horsham, PA | 19044 | Montgomery | I got this bill at Whisky Tango in NE phila last night | ||
| 6 | NM | 69 | One | 1999 | Albuquerque, NM | 87120 | Bernalillo | Got this bill at the Sheraton Hotel in downtown Albuquerque, NM. It's in fair condition. Probably been around the block a few times. Pass it on. Peace be with you. | ||
| 7 | 26 | 1 | One | 1999 | Feb, 26 | 00010 | AM | |||
| 8 | MA | 15 | Five | 2001 | Brookline, MA | 02446 | Norfolk | Friends - thanks! This is bill #4,540 that I've entered. I am the webmaster for Where's George?! If you have any questions or comments, please use the "Contact Us" page link above. Thanks. | ||
| 9 | CO | 26 | One | 1999 | Pueblo, CO | 81003 | Pueblo | |||
| 10 | VA | 6 | One | 2001 | Crozet, VA | 22932 | Albemarle | < | ||
| 11 | MI | 5 | One | 1999 | Livonia, MI | 48150 | Wayne | |||
| 12 | AK | 5 | Five | 2001 | Anchorage, AK | 99508 | Anchorage | this bill came up to alaska from albuquerque new mexico via phoenix az. on the 24th of marck 2004 | ||
| 13 | SC | 3 | One | 1995 | Ladson, SC | 29456 | Berkeley | Isle. of Palms, S.C poor condition | ||
| 14 | TN | 7 | One | 1999 | Jonesborough, TN | 37659 | Washington | got the bill at fuzzy holes strip club in johnson city, tn | ||
| 15 | MN | 3 | One | 1999 | Farmington, MN | 55024 | Dakota | |||
| 16 | CA | 29 | One | 2001 | Cotati, CA | 94931 | Sonoma | Looking a bit tattered | ||
| 17 | OR | 3 | One | 1999 | Eugene, OR | 97404 | Lane | Good condition, received as change from a street vendor. | ||
| 18 | KY | 2 | One | 1999 | Florence, KY | 41042 | Boone | I got it in OH from a friend who told me to do this and then pass it on so here it goes... | ||
| 19 | AR | 9 | One | 2001 | Fayetteville, AR | 72701 | Washington | |||
| 20 | NE | 1 | One | 2001 | Fremont, NE | 68025 | Dodge | |||
| 21 | MO | 15 | One | 1999 | Saint Louis, MO | 63141 | Saint Louis | I got it at a Thai Restaurant in Maryland Heights. Mmmmm Curry!!!! | ||
| 22 | NJ | 4 | Five | 2001 | Paramus, NJ | 07652 | Bergen | I am getting kind of old and somebody made circles on me.... | ||
| 23 | WI | 5 | One | 1999 | Shawano, WI | 54166 | Shawano | the grocery store..its good.. kinda wore out in the middle where someone folded it | ||
| 24 | RI | 16 | One | 2003 | Little Compton, RI | 02837 | Newport | RECIEVED AT GRAY'S ICREAM IN TIVERTON RI. THE BILL HAS SEEN BETTER DAYS 7-15-04 | ||
| 25 | MD | 3 | Five | 2001 | La Plata, MD | 20646 | Charles | I receiced it as change on Maui | ||
| 26 | NY | 5 | One | 2003 | Highland, NY | 12528 | Ulster | MY WIFE FOUND THIS GEORGE AT HANNAFORDS SUPERMARKET IN HIGHLAND,NY. | ||
| 27 | IL | 10 | One | 2003 | Villa Park, IL | 60181 | Du Page | |||
| 28 | OH | 4 | One | 2003 | Geneva, OH | 44041 | Ashtabula | It has a small snake stamped on it. | ||
| 29 | FL | 5 | One | 2001 | Miami, FL | 33156 | Miami-Dade | |||
| 30 | AZ | 14 | One | 2003 | Phoenix, AZ | 85014 | Maricopa | I received it at the airport in Philidelphia, and then brought it with me to Phoenix. Still in decent condition. | ||
| 31 | MT | 2 | One | 1999 | Great Falls, MT | 59406 | Cascade | got it from great falls Benefis hospital | ||
| 32 | CT | 3 | One | 2003 | Milford, CT | 06460 | New Haven | |||
| 33 | GA | 7 | One | 1995 | Macon, GA | 31221 | Bibb | convenience store @ I475 and Zebulon RD, Macon GA | ||
| 34 | NH | 1 | One | 2003 | Enfield, NH | 03748 | Grafton | |||
| 35 | WA | 3 | One | 2003 | Seattle, WA | 98103 | King | seattle | ||
| DC | 1 | One | 2003 | Washington, DC | 20006 | District of Columbia | Got this bill in Lubbock, Texas. Excellent condition! Haven't passed it on yet... | |||
| 36 | IA | 5 | One | 2003 | Davenport, IA | 52804 | Scott | |||
| 37 | 13 | 1 | One | 2003 | Jan, 13 | 00006 | AM | In excellent condition; arrived in the mail from Portales NM, and now its in Dunsandel, NZ. Wonder where it'll go next ?? | ||
| 38 | NC | 3 | One | 2003 | China Grove, NC | 28023 | Rowan | |||
| 39 | AL | 2 | One | 2003 | Duncanville, AL | 35456 | Tuscaloosa | ' hay there my name kith', and i got this dollarbill at a gasstation in tuscaloosa,AL. the dolloar is in good shape as 2 little cuts on it, other then that its in top shape. | ||
| 40 | IN | 5 | One | 1999 | Noblesville, IN | 46060 | Hamilton | |||
| 41 | NV | 2 | One | 2003 | Las Vegas, NV | 89123 | Clark | Received it in change at Long John Silvers. Pretty damn good condition, no tears and still pretty crisp. | ||
| 42 | ID | 1 | One | 1999 | Blackfoot, ID | 83221 | Bingham | |||
| 43 | WY | 3 | One | 2003 | Cheyenne, WY | 82001 | Laramie | |||
| 44 | ND | 2 | One | 2003 | Belcourt, ND | 58316 | Rolette | I got this bill at the Turtle Mountain Community College in Belcourt North Dakota in the 3rd week of April of 2005 and I'm spending it on the last week of April of 2005 | ||
| 45 | WV | 2 | One | 2003 | Charleston, WV | 25311 | Kanawha | |||
| 46 | MS | 2 | Five | 2001 | Olive Branch, MS | 38654 | DeSoto | Customer paid with it this morning, and since I'm always on the lookout for WILD GEORGES! I snapped it up!! |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |