| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 44 | 2003 | One | 2 | Farwell, TX | 79325 | Parmer | 240 Days, 20 Hrs, 36 Mins | 119 | 0.49 | |||
| 43 | 2001 | One | 1 | Converse, TX | 78109 | Bexar | 1 Yr, 35 Days, 3 Hrs, 52 Mins | 445 | 1.1 | |||
| 42 | 2001 | One | 1 | State College, PA | 16801 | Centre | 1 Yr, 29 Days, 2 Hrs, 36 Mins | 1361 | 3.5 | |||
| 41 | 2003 | One | 1 | Reynoldsburg, OH | 43068 | Franklin | 1 Yr, 12 Days, 22 Hrs, 42 Mins | 1095 | 2.9 | |||
| 40 | 2003 | One | 1 | Seguin, TX | 78155 | Guadalupe | 308 Days, 15 Hrs, 33 Mins | 448 | 1.5 | |||
| 39 | 2003 | One | 1 | Minneapolis, MN | 55431 | Hennepin | 309 Days, 14 Hrs, 51 Mins | 806 | 2.6 | |||
| 38 | 2001 | One | 1 | Monterey, LA | 71354 | Concordia | 288 Days, 11 Hrs, 7 Mins | 646 | 2.2 | |||
| 37 | 2003 | One | 1 | Sweetwater, TX | 79556 | Nolan | 246 Days, 16 Hrs | 204 | 0.83 | |||
| 36 | 2003 | One | 2 | Dalhart, TX | 79022 | Dallam | 236 Days, 18 Hrs, 18 Mins | 71 | 0.3 | |||
| 35 | 2003 | One | 1 | Ruidoso, NM | 88345 | Lincoln | 233 Days, 23 Hrs, 3 Mins | 250 | 1.1 | |||
| 34 | 1999 | One | 1 | Grand Prairie, TX | 75052 | Dallas | 218 Days, 1 Hr, 33 Mins | 328 | 1.5 | |||
| 33 | 2003 | One | 2 | Idaho Falls, ID | 83402 | Bonneville | 31 Days, 1 Hr, 54 Mins | 0 | 0 | |||
| 32 | 2003 | One | 1 | Peoria, AZ | 85382 | Maricopa | 197 Days, 5 Hrs, 52 Mins | 599 | 3 | |||
| 31 | 2001 | One | 1 | Adamstown, PA | 19501 | Lancaster | 168 Days, 12 Hrs, 4 Mins | 1448 | 8.6 | |||
| 30 | 2003 | One | 2 | Idaho Falls, ID | 83402 | Bonneville | 166 Days, 17 Hrs, 6 Mins | 792 | 4.8 | |||
| 29 | 2003 | One | 3 | Lubbock, TX | 79423 | Lubbock | 22 Days, 22 Hrs, 55 Mins | 3.1 | 0.13 | |||
| 28 | 2001 | One | 2 | Oklahoma City, OK | 73112 | Oklahoma | 127 Days, 13 Mins | 244 | 1.9 | |||
| 27 | 2003 | One | 3 | Lubbock, TX | 79414 | Lubbock | 25 Days, 1 Hr, 56 Mins | 99 | 3.9 | |||
| 26 | 2003 | One | 3 | Canyon, TX | 79015 | Randall | 116 Days, 19 Hrs, 26 Mins | 13 | 0.11 | |||
| 25 | 2001 | One | 3 | Amarillo, TX | 79107 | Potter | 82 Days, 4 Hrs, 19 Mins | 6.6 | 0.08 | |||
| 24 | 2003 | One | 1 | Plainview, TX | 79072 | Hale | 104 Days, 6 Hrs, 59 Mins | 71 | 0.68 | |||
| 23 | 2003 | One | 1 | Palmdale, CA | 93550 | Los Angeles | 95 Days, 17 Hrs, 48 Mins | 918 | 9.6 | |||
| 22 | 2003 | One | 1 | Lone Wolf, OK | 73655 | Kiowa | 99 Days, 23 Hrs, 57 Mins | 150 | 1.5 | |||
| 21 | 2003 | One | 1 | Morton, TX | 79346 | Cochran | 83 Days, 16 Hrs, 3 Mins | 111 | 1.3 | |||
| 20 | 1999 | One | 1 | Phoenix, AZ | 85043 | Maricopa | 78 Days, 13 Hrs, 48 Mins | 599 | 7.6 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 28 | One | 2001 | Amarillo, TX | 79110 | Randall | |||
| 2 | AZ | 4 | One | 2001 | Mesa, AZ | 85208 | Maricopa | Received at Uncle Bears Bar and Grill in Mesa, Arizona..... | ||
| 3 | IL | 1 | One | 2001 | Chicago, IL | 60638 | Cook | |||
| 4 | OK | 2 | One | 2003 | Lone Wolf, OK | 73655 | Kiowa | |||
| 5 | CA | 1 | One | 2003 | Palmdale, CA | 93550 | Los Angeles | GOT IT FROM A BOOK STORE. | ||
| 6 | ID | 2 | One | 2003 | Idaho Falls, ID | 83402 | Bonneville | I got this bill from The Green Tee in Pocatello | ||
| 7 | PA | 2 | One | 2001 | Adamstown, PA | 19501 | Lancaster | |||
| 8 | NM | 1 | One | 2003 | Ruidoso, NM | 88345 | Lincoln | |||
| 9 | LA | 1 | One | 2001 | Monterey, LA | 71354 | Concordia | Spent at Monterey School Book Fair in Monterey, Louisiana, April, 2005. | ||
| 10 | MN | 1 | One | 2003 | Minneapolis, MN | 55431 | Hennepin | Got it as a tip at a restaurant | ||
| 11 | OH | 1 | One | 2003 | Reynoldsburg, OH | 43068 | Franklin |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |