| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 3228 | 2003 | One | 1 | La Harpe, KS | 66751 | Allen | 133 Days, 3 Hrs, 34 Mins | 410 | 3.1 | |||
| 3227 | 2003 | One | 1 | Odessa, TX | 79765 | Ector | 140 Days, 19 Hrs, 1 Min | 228 | 1.6 | |||
| 3226 | 2003 | One | 1 | Amarillo, TX | 79109 | Randall | 127 Days, 23 Hrs, 24 Mins | 3.5 | 0.03 | |||
| 3225 | 2003 | One | 1 | Lubbock, TX | 79416 | Lubbock | 127 Days, 22 Hrs, 41 Mins | 112 | 0.87 | |||
| 3224 | 2003 | One | 1 | Datil, NM | 87821 | Catron | 156 Days, 6 Hrs, 32 Mins | 345 | 2.2 | |||
| 3223 | 2003 | One | 1 | Dumas, TX | 79029 | Moore | 154 Days, 5 Hrs, 19 Mins | 49 | 0.31 | |||
| 3222 | 2003 | One | 1 | Saint Charles, IL | 60174 | Kane | 132 Days, 19 Hrs, 9 Mins | 867 | 6.5 | |||
| 3221 | 2003 | One | 2 | Clovis, NM | 88101 | Curry | 18 Days, 14 Hrs, 43 Mins | 31 | 1.6 | |||
| 3220 | 2003 | One | 1 | Albuquerque, NM | 87123 | Bernalillo | 154 Days, 35 Mins | 260 | 1.7 | |||
| 3219 | 2003 | One | 2 | Columbus, OH | 43206 | Franklin | 189 Days, 16 Hrs, 43 Mins | 1120 | 5.9 | |||
| 3218 | 2003 | One | 1 | Amarillo, TX | 79124 | Potter | 193 Days, 9 Hrs, 34 Mins | 6.3 | 0.03 | |||
| 3217 | 2003 | One | 1 | Anna, TX | 75409 | Collin | 208 Days, 6 Hrs, 35 Mins | 328 | 1.6 | |||
| 3216 | 2003 | One | 1 | West Monroe, LA | 71291 | Ouachita | 132 Days, 3 Hrs, 37 Mins | 587 | 4.4 | |||
| 3215 | 2003 | One | 1 | Jackson, MS | 39211 | Hinds | 183 Days, 17 Hrs, 54 Mins | 701 | 3.8 | |||
| 3214 | 2003 | One | 2 | Lubbock, TX | 79410 | Lubbock | 1 Day, 2 Hrs, 55 Mins | 1.4 | 1.2 | |||
| 3213 | 2003 | One | 2 | Fort Worth, TX | 76137 | Tarrant | 22 Days, 2 Hrs, 4 Mins | 23 | 1 | |||
| 3212 | 2003 | One | 1 | Mastic, NY | 11950 | Suffolk | 350 Days, 6 Hrs, 2 Mins | 1619 | 4.6 | |||
| 3211 | 2003 | One | 3 | Perryton, TX | 79070 | Ochiltree | 98 Days, 8 Hrs, 27 Mins | 59 | 0.6 | |||
| 3210 | 2003 | One | 1 | Round Rock, TX | 78681 | Williamson | 203 Days, 11 Hrs, 51 Mins | 402 | 2 | |||
| 3209 | 2003 | One | 1 | Borger, TX | 79007 | Hutchinson | 131 Days, 3 Hrs, 37 Mins | 42 | 0.32 | |||
| 3208 | 2003 | One | 1 | Gilbert, AZ | 85296 | Maricopa | 327 Days, 2 Hrs, 12 Mins | 578 | 1.8 | |||
| 3207 | 2003 | One | 1 | Pampa, TX | 79065 | Gray | 145 Days, 22 Hrs, 31 Mins | 58 | 0.39 | |||
| 3206 | 2003 | One | 2 | Lubbock, TX | 79413 | Lubbock | 145 Days, 19 Hrs, 41 Mins | 115 | 0.79 | |||
| 3205 | 2003 | One | 1 | Mineola, TX | 75773 | Wood | 151 Days, 15 Hrs, 10 Mins | 405 | 2.7 | |||
| 3204 | 2003 | One | 1 | Amarillo, TX | 79109 | Randall | 177 Days, 7 Hrs, 22 Mins | 0 | 0 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 2143 | One | 1999 | Mansfield, TX | 76063 | Tarrant | |||
| 2 | KS | 60 | One | 1999 | Wichita, KS | 67203 | Sedgwick | Got as a tip. | ||
| 3 | NM | 145 | One | 1999 | Roswell, NM | 88201 | Chaves | Obtained in Amarillo, TX | ||
| 4 | HI | 28 | One | 1999 | Honolulu, HI | 96813 | Honolulu | Donation to Hawaii State Art Museum | ||
| 5 | IN | 13 | One | 2001 | Hartford City, IN | 47348 | Blackford | |||
| 6 | CA | 63 | One | 1999 | Fresno, CA | 93710 | Fresno | Received this GW at the 99 Cent store! | ||
| 7 | NV | 24 | One | 1999 | Las Vegas, NV | 89121 | Clark | casino count room las vegas | ||
| 8 | FL | 41 | One | 1999 | Wildwood, FL | 34785 | Sumter | I recieved this bill in change at a Flying J truck stop in Oklahoma, City.Ok on the 12th of January 2004. | ||
| 9 | OK | 175 | One | 1999 | Goodwell, OK | 73939 | Texas | It is worth a dollar!!! | ||
| 10 | CO | 73 | One | 1999 | Parachute, CO | 81635 | Garfield | |||
| 11 | IA | 8 | One | 1999 | Dexter, IA | 50070 | Dallas | this bill was excepted as change in a amarillo bar. | ||
| 12 | NY | 28 | One | 1999 | New York, NY | 10001 | New York | |||
| 13 | WA | 5 | One | 2001 | Richland, WA | 99352 | Benton | I recieved this bill as change when I was shopping at Costco in Kennewick, Washington. The bill is in very good shape no tears. | ||
| 14 | AZ | 35 | One | 1999 | Tucson, AZ | 85705 | Pima | Received from bank teller at Compass Bank at Park and Grant. | ||
| 15 | GA | 11 | One | 1999 | Macon, GA | 31210 | Bibb | |||
| 16 | AR | 30 | One | 1999 | Fort Smith, AR | 72908 | Sebastian | At the Cherokee nation casino in Roland Oklahoma | ||
| 17 | OH | 14 | One | 1999 | Delaware, OH | 43015 | Delaware | las vegas change in casino | ||
| 18 | NC | 8 | One | 2001 | Spring Lake, NC | 28390 | Cumberland | we found it on Bar down her on Tijuana Valentina's Bar | ||
| 19 | MD | 8 | One | 1999 | Lexington Park, MD | 20653 | Saint Mary's | |||
| 20 | MO | 48 | One | 1999 | Mountain View, MO | 65548 | Howell | Recived service station Mtn. View , Mo. -Good condition. returned to circulation same. | ||
| 21 | WV | 5 | One | 1995 | Ronceverte, WV | 24970 | Greenbrier | I was traveling from Newnan, GA to my home in W.V. and stopped in a Cracker Barrel to eat & got this bill w/ my change. I will put it back into circulation ASAP. | ||
| 22 | TN | 13 | One | 1999 | Knoxville, TN | 37918 | Knox | I GOT this here purty, green dollar when I sold me some chickens. | ||
| 23 | MI | 17 | One | 1999 | Escanaba, MI | 49829 | Delta | It's in good condition. | ||
| 24 | MS | 12 | One | 1999 | Biloxi, MS | 39531 | Harrison | |||
| 25 | LA | 18 | One | 2001 | Shreveport, LA | 71105 | Caddo | PART OF PAYMENT FOR CPR CARD FOR AN INSTRUCTOR AT THE SHREVEPORT FIRE ACADEMY | ||
| 26 | IL | 31 | One | 2001 | Orland Park, IL | 60467 | Cook | This bill is a 2001, but pretty beat up and torn. Also says I love L.O. | ||
| 27 | PA | 5 | One | 1999 | Philadelphia, PA | 19115 | Philadelphia | LOOKS A LITTLE BEAT UP I GOT IT FROM A 7-11 IN PHILLY | ||
| 28 | MA | 8 | One | 1999 | Fairhaven, MA | 02719 | Bristol | |||
| 29 | SC | 3 | One | 1999 | Goose Creek, SC | 29445 | Berkeley | |||
| 30 | NE | 13 | One | 1995 | Norfolk, NE | 68701 | Madison | |||
| 31 | ME | 3 | One | 2003 | Sabattus, ME | 04280 | Androscoggin | |||
| DC | 4 | One | 2003 | Washington, DC | 20006 | District of Columbia | ||||
| 32 | VA | 40 | One | 2003 | Charlottesville, VA | 22911 | Albemarle | |||
| 33 | AL | 12 | One | 2003 | Mobile, AL | 36608 | Mobile | Welcome to Spring Hill College Mr. President Georgie... | ||
| 34 | 13 | 1 | One | 2003 | Dec, 13 | 00007 | AM | I got it in internet cafe in key west and am in spain right now | ||
| 35 | WI | 10 | One | 2003 | Madison, WI | 53716 | Dane | Received this bill from a store in Key West, Florida, on December 9, 2004, while vacationing there from Wisconsin | ||
| 36 | CT | 4 | One | 2003 | Lebanon, CT | 06249 | New London | The bill is in good condition, though a bit crumpled. I almost spent it on a soy macchiato at Starbucks! | ||
| 37 | MN | 15 | One | 2003 | Saint Paul, MN | 55104 | Ramsey | This is a $1 bill in good condition. We got it while traveling in Missouri. | ||
| 38 | PR | 1 | One | 2003 | Mayaguez, PR | 00680 | Mayaguez | good condition no rips | ||
| 39 | MT | 3 | One | 2003 | Missoula, MT | 59801 | Missoula | |||
| 40 | NJ | 4 | One | 2003 | Hammonton, NJ | 08037 | Atlantic | Hammonton, NJ | ||
| 41 | OR | 5 | One | 2003 | Eugene, OR | 97401 | Lane | This one dollar bill was given to me as change at a local Starbucks on the campus of the University of Oregon | ||
| 42 | WY | 7 | One | 2003 | Cheyenne, WY | 82001 | Laramie | |||
| 43 | ND | 3 | One | 2003 | Belcourt, ND | 58316 | Rolette | I got this bill at the Turtle Mountain Community College in Belcourt North Dakota in the 3rd week of April of 2005 and I'm spending it on the last week of April of 2005 | ||
| 44 | DE | 2 | One | 2003 | Newark, DE | 19711 | New Castle | We are in Newark, Delaware. My little Chinese friend Looby found it, although she's not sure where (she's a little dumb - but I like her a lot anyway). This is our first time doing this and we're really happy to be here! Looooby Doooo to all of you! | ||
| 45 | UT | 9 | One | 2003 | Cedar City, UT | 84720 | Iron | |||
| 46 | KY | 7 | One | 2003 | Kevil, KY | 42053 | McCracken | |||
| MX | 1 | One | 2003 | Chihuahua, MX | 21380 | Mexico | i found this bill in El paso tx. | |||
| 47 | 10 | 1 | One | 2003 | Jul, 10 | 00011 | AM | Good condition from the Westgate Mall in amarillo, whilst on holiday from the UK, we will bring the note back next year to put back into circulation. | ||
| 48 | 23 | 1 | One | 2003 | Jul, 23 | 00002 | PM | Belize City Central America Princess Hotel & Casino ok Condition | ||
| 49 | SD | 3 | One | 2003 | Spearfish, SD | 57783 | Lawrence | |||
| 50 | RI | 2 | One | 2003 | Newport, RI | 02840 | Newport | |||
| 51 | 19 | 1 | One | 2003 | Sep, 19 | 00005 | AM | Schweinfurt Military post | ||
| 52 | VT | 2 | One | 2003 | Plainfield, VT | 05667 | Washington | |||
| 53 | 17 | 1 | One | 2003 | Oct, 17 | 00008 | AM | |||
| 54 | 24 | 1 | One | 2003 | Oct, 24 | 00006 | PM |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |