| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 63 | 2001 | One | 1 | West Palm Beach, FL | 33411 | Palm Beach | 296 Days, 9 Hrs, 3 Mins | 1406 | 4.7 | |||
| 62 | 2003 | One | 2 | Grand Junction, CO | 81503 | Mesa | 245 Days, 2 Hrs, 3 Mins | 452 | 1.8 | |||
| 61 | 1999 | One | 1 | Fort Lauderdale, FL | 33326 | Broward | 253 Days, 23 Hrs, 55 Mins | 1419 | 5.6 | |||
| 60 | 1999 | One | 2 | Fort Lauderdale, FL | 33351 | Broward | 49 Days, 12 Hrs, 7 Mins | 13 | 0.25 | |||
| 59 | 2003 | One | 1 | Wichita, KS | 67206 | Sedgwick | 193 Days, 21 Hrs, 5 Mins | 312 | 1.6 | |||
| 58 | 2001 | One | 1 | Stuart, FL | 34994 | Martin | 191 Days, 11 Hrs, 10 Mins | 1388 | 7.2 | |||
| 57 | 2001 | One | 2 | Fort Lauderdale, FL | 33308 | Broward | 38 Days, 22 Hrs, 14 Mins | 11 | 0.29 | |||
| 56 | 2003 | One | 2 | Mangum, OK | 73554 | Greer | 100 Days, 1 Hr, 54 Mins | 25 | 0.25 | |||
| 55 | 1999 | One | 1 | Stuart, FL | 34997 | Martin | 174 Days, 2 Mins | 1393 | 8 | |||
| 54 | 2003 | One | 1 | Chatham, NJ | 07928 | Morris | 175 Days, 15 Hrs, 26 Mins | 1538 | 8.8 | |||
| 53 | 2001 | One | 1 | Jupiter, FL | 33458 | Palm Beach | 158 Days, 19 Hrs, 10 Mins | 1404 | 8.8 | |||
| 52 | 1999 | One | 2 | Boca Raton, FL | 33428 | Palm Beach | 146 Days, 23 Hrs, 39 Mins | 1419 | 9.7 | |||
| 51 | 2001 | One | 2 | Fort Lauderdale, FL | 33324 | Broward | 144 Days, 17 Hrs, 39 Mins | 1424 | 9.8 | |||
| 50 | 2003 | One | 1 | Wichita, KS | 67216 | Sedgwick | 138 Days, 6 Hrs, 51 Mins | 304 | 2.2 | |||
| 49 | 2001 | One | 1 | Okeechobee, FL | 34972 | Okeechobee | 118 Days, 18 Hrs, 39 Mins | 1351 | 11 | |||
| 48 | 1999 | One | 1 | Hollywood, FL | 33020 | Broward | 118 Days, 13 Hrs, 48 Mins | 1434 | 12 | |||
| 47 | 2001 | One | 1 | New York, NY | 10021 | New York | 92 Days, 20 Hrs, 7 Mins | 1562 | 17 | |||
| 46 | 1999 | One | 1 | Sterling Heights, MI | 48313 | Macomb | 92 Days, 16 Hrs, 7 Mins | 1134 | 12 | |||
| 45 | 2001 | One | 1 | Woodmere, NY | 11598 | Nassau | 88 Days, 9 Hrs, 5 Mins | 1574 | 18 | |||
| 44 | 1995 | One | 1 | Fort Lauderdale, FL | 33323 | Broward | 81 Days, 18 Hrs, 24 Mins | 1420 | 17 | |||
| 43 | 2003 | One | 2 | Hobart, OK | 73651 | Kiowa | 80 Days, 10 Hrs, 23 Mins | 158 | 2 | |||
| 42 | 2001 | One | 2 | Palm Beach Gardens, FL | 33418 | Palm Beach | 56 Days, 14 Hrs, 39 Mins | 14 | 0.24 | |||
| 41 | 1999 | One | 1 | Port Saint Lucie, FL | 34986 | Saint Lucie | 74 Days, 27 Mins | 1374 | 19 | |||
| 40 | 1999 | One | 1 | Port Saint Lucie, FL | 34986 | Saint Lucie | 74 Days, 26 Mins | 1374 | 19 | |||
| 39 | 2001 | One | 1 | Fort Lauderdale, FL | 33323 | Broward | 73 Days, 9 Hrs, 54 Mins | 1420 | 19 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 8 | One | 2003 | Amarillo, TX | 79106 | Potter | |||
| 2 | GA | 2 | One | 1995 | Macon, GA | 31221 | Bibb | convenience store @ I475 and Zebulon RD, Macon GA | ||
| 3 | FL | 40 | One | 1995 | Boynton Beach, FL | 33426 | Palm Beach | |||
| 4 | OK | 3 | One | 2003 | Oklahoma City, OK | 73120 | Oklahoma | |||
| 5 | NJ | 2 | One | 1999 | Newark, NJ | 07106 | Essex | found in supermarket | ||
| 6 | KS | 4 | One | 2003 | Liberal, KS | 67901 | Seward | It was recieved as Change at a C-Mart on Main Street in Liberal KS | ||
| 7 | NY | 2 | One | 2001 | Woodmere, NY | 11598 | Nassau | |||
| 8 | MI | 1 | One | 1999 | Sterling Heights, MI | 48313 | Macomb | |||
| 9 | CO | 1 | One | 2003 | Grand Junction, CO | 81503 | Mesa |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |