| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 17 | 2003 | One | 2 | Oct, 24 | 06 | PM | 93 Days, 4 Hrs, 40 Mins | 34 | 0.36 | |||
| 16 | 2003 | One | 1 | Arlington, TX | 76012 | Tarrant | 111 Days, 9 Hrs, 43 Mins | 318 | 2.9 | |||
| 15 | 2003 | One | 1 | Grandy, NC | 27939 | Currituck | 109 Days, 11 Hrs, 47 Mins | 1455 | 13 | |||
| 14 | 2003 | One | 2 | Jul, 23 | 02 | PM | 102 Days, 3 Hrs, 45 Mins | 1483 | 15 | |||
| 13 | 2003 | One | 2 | San Antonio, TX | 78209 | Bexar | 38 Days, 12 Hrs, 25 Mins | 0 | 0 | |||
| 12 | 2003 | One | 1 | Wichita Falls, TX | 76306 | Wichita | 75 Days, 12 Hrs, 12 Mins | 208 | 2.8 | |||
| 11 | 2003 | One | 2 | Bloomington, IN | 47403 | Monroe | 44 Days, 5 Hrs, 34 Mins | 7 | 0.16 | |||
| 10 | 2003 | One | 1 | San Francisco, CA | 94117 | San Francisco | 72 Days, 5 Hrs, 21 Mins | 1153 | 16 | |||
| 9 | 2003 | One | 1 | Riverside, IL | 60546 | Cook | 67 Days, 5 Hrs, 9 Mins | 888 | 13 | |||
| 8 | 2003 | One | 2 | San Antonio, TX | 78209 | Bexar | 59 Days, 15 Hrs, 56 Mins | 440 | 7.4 | |||
| 7 | 2003 | One | 1 | Danbury, CT | 06810 | Fairfield | 55 Days, 2 Hrs, 39 Mins | 1592 | 29 | |||
| 6 | 2003 | One | 1 | Wakefield, RI | 02879 | Washington | 53 Days, 11 Hrs, 15 Mins | 1692 | 32 | |||
| 5 | 2003 | One | 1 | Brooklyn, NY | 11212 | Kings | 52 Days, 29 Mins | 1564 | 30 | |||
| 4 | 2003 | One | 1 | Richmond, CA | 94801 | Contra Costa | 37 Days, 12 Hrs, 46 Mins | 1149 | 31 | |||
| 3 | 2003 | One | 2 | Bloomington, IN | 47401 | Monroe | 29 Days, 7 Hrs, 1 Min | 891 | 30 | |||
| 2 | 2003 | One | 1 | Portola, CA | 96122 | Plumas | 17 Days, 10 Hrs, 1 Min | 1066 | 61 | |||
| 1 | 2003 | One | 1 | Portland, OR | 97222 | Clackamas | 9 Days, 2 Hrs, 55 Mins | 1296 | 142 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | OR | 1 | One | 2003 | Portland, OR | 97222 | Clackamas | |||
| 2 | CA | 3 | One | 2003 | Portola, CA | 96122 | Plumas | I got this bill in Belize | ||
| 3 | IN | 2 | One | 2003 | Bloomington, IN | 47401 | Monroe | good condition got it at mcdonalds | ||
| 4 | NY | 1 | One | 2003 | Brooklyn, NY | 11212 | Kings | Got it from a check cashing place in brooklyn. | ||
| 5 | RI | 1 | One | 2003 | Wakefield, RI | 02879 | Washington | |||
| 6 | CT | 1 | One | 2003 | Danbury, CT | 06810 | Fairfield | Still lookin good. | ||
| 7 | TX | 4 | One | 2003 | San Antonio, TX | 78209 | Bexar | I got it getting change at a bolling alley in San Antonio. | ||
| 8 | IL | 1 | One | 2003 | Riverside, IL | 60546 | Cook | got in change a a gas station in berwyn, il. In used but not poor condition. | ||
| 9 | 23 | 1 | One | 2003 | Jul, 23 | 00002 | PM | Belize City Central America Princess Hotel & Casino ok Condition | ||
| 10 | NC | 1 | One | 2003 | Grandy, NC | 27939 | Currituck | |||
| 11 | 24 | 1 | One | 2003 | Oct, 24 | 00006 | PM |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |