| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 177 | 2003 | One | 1 | Anna, TX | 75409 | Collin | 208 Days, 6 Hrs, 35 Mins | 328 | 1.6 | |||
| 176 | 2003 | One | 1 | Valley City, ND | 58072 | Barnes | 201 Days, 21 Hrs, 10 Mins | 837 | 4.1 | |||
| 175 | 2003 | One | 1 | Wichita Falls, TX | 76305 | Wichita | 201 Days, 5 Hrs, 25 Mins | 208 | 1 | |||
| 174 | 2003 | One | 2 | Garden Grove, CA | 92841 | Orange | 12 Days, 20 Hrs, 46 Mins | 21 | 1.7 | |||
| 173 | 2001 | One | 1 | Lubbock, TX | 79401 | Lubbock | 197 Days, 12 Hrs, 26 Mins | 108 | 0.55 | |||
| 172 | 2001 | One | 1 | Plano, TX | 75024 | Collin | 192 Days, 17 Hrs, 34 Mins | 325 | 1.7 | |||
| 171 | 2003 | One | 1 | Killeen, TX | 76542 | Bell | 192 Days, 12 Hrs, 6 Mins | 370 | 1.9 | |||
| 170 | 2003 | One | 2 | Amarillo, TX | 79101 | Potter | 8 Days, 21 Hrs, 22 Mins | 2.2 | 0.25 | |||
| 169 | 2003 | One | 2 | Cedar Park, TX | 78613 | Williamson | 156 Days, 18 Hrs, 20 Mins | 318 | 2 | |||
| 168 | 2003 | One | 1 | Llano, TX | 78643 | Llano | 188 Days, 22 Hrs, 49 Mins | 361 | 1.9 | |||
| 167 | 2003 | One | 1 | Batesville, AR | 72501 | Independence | 188 Days, 19 Hrs, 26 Mins | 578 | 3.1 | |||
| 166 | 2003 | One | 2 | Los Angeles, CA | 90044 | Los Angeles | 188 Days, 1 Hr, 28 Mins | 935 | 5 | |||
| 165 | 2003 | One | 2 | Kansas City, MO | 64127 | Jackson | 43 Days, 9 Hrs, 10 Mins | 127 | 2.9 | |||
| 164 | 2003 | One | 1 | Bixby, OK | 74008 | Tulsa | 186 Days, 17 Hrs, 25 Mins | 341 | 1.8 | |||
| 163 | 2003 | One | 1 | Mineral Wells, TX | 76067 | Palo Pinto | 186 Days, 7 Hrs, 8 Mins | 270 | 1.5 | |||
| 162 | 2003 | One | 2 | Amarillo, TX | 79107 | Potter | 183 Days, 16 Mins | 6.6 | 0.04 | |||
| 161 | 1974 | One | 1 | Burkburnett, TX | 76354 | Wichita | 181 Days, 22 Hrs, 4 Mins | 202 | 1.1 | |||
| 160 | 2003 | One | 1 | Portage, MI | 49002 | Kalamazoo | 178 Days, 23 Hrs, 17 Mins | 1002 | 5.6 | |||
| 159 | 2003 | One | 1 | Fritch, TX | 79036 | Hutchinson | 178 Days, 3 Hrs, 59 Mins | 37 | 0.21 | |||
| 158 | 2003 | One | 1 | Cotter, AR | 72626 | Baxter | 175 Days, 6 Hrs, 20 Mins | 530 | 3 | |||
| 157 | 2003 | One | 4 | Plainfield, VT | 05667 | Washington | 1 Day, 47 Mins | 0 | 0 | |||
| 156 | 2003 | One | 4 | Plainfield, VT | 05667 | Washington | 33 Days, 13 Hrs, 21 Mins | 256 | 7.6 | |||
| 155 | 2003 | One | 1 | Barre, VT | 05641 | Washington | 171 Days, 4 Hrs, 1 Min | 1671 | 9.8 | |||
| 154 | 2003 | One | 1 | Muleshoe, TX | 79347 | Bailey | 171 Days, 5 Hrs, 15 Mins | 80 | 0.47 | |||
| 153 | 2003 | One | 1 | Amarillo, TX | 79102 | Potter | 167 Days, 18 Hrs, 37 Mins | 3.9 | 0.02 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 111 | One | 2003 | Amarillo, TX | 79109 | Randall | We went to Walmart today. They gave my husband his change and he pointed out that I needed to enter the bill on Where's George. The bill is still pretty crisp. | ||
| 2 | MO | 7 | One | 1995 | Lee's Summit, MO | 64086 | Jackson | This bill made it the way down to Texas and back to Missouri. | ||
| 3 | KS | 5 | One | 2003 | Holcomb, KS | 67851 | Finney | |||
| 4 | OK | 14 | One | 2003 | Guymon, OK | 73942 | Texas | |||
| 5 | AZ | 2 | One | 2003 | Prescott Valley, AZ | 86314 | Yavapai | |||
| 6 | UT | 1 | One | 2003 | Cedar City, UT | 84720 | Iron | |||
| 7 | FL | 2 | One | 2003 | Orlando, FL | 32801 | Orange | |||
| 8 | AR | 6 | One | 2003 | Fort Smith, AR | 72901 | Sebastian | This is the second bill received on our road trip. The first bill we got in Cortez, Colorado. We got this bill at the gift shop at the Big Texan Ranch & Inn in Amarillo, Texas. What are the chances of getting two 'track me' bills on the same trip. Wild | ||
| 9 | CA | 3 | One | 2003 | Palmdale, CA | 93550 | Los Angeles | 6/8/2005 Received in Palmdale, California on this morning. Will spend later today. Remember the Alamo! | ||
| 10 | WA | 1 | One | 2003 | Seattle, WA | 98177 | King | Got the bill in Denver in great condition. | ||
| 11 | MN | 1 | One | 2003 | Saint Paul, MN | 55113 | Ramsey | We got this bill from my sister, she brought it to Chicago from Seattle then we brought it from Chicago to Roseville, MN | ||
| 12 | NM | 9 | One | 2003 | Santa Fe, NM | 87505 | Santa Fe | Le Bon Voyage | ||
| 13 | GA | 1 | One | 2003 | Evans, GA | 30809 | Columbia | |||
| 14 | MD | 1 | One | 2003 | Reisterstown, MD | 21136 | Baltimore | |||
| 15 | CO | 3 | One | 2003 | Durango, CO | 81301 | La Plata | change at walmart Cortez Colorado | ||
| 16 | VA | 1 | One | 2003 | Centreville, VA | 20120 | Fairfax | Can't remember where I got it, somewhere around Centreville VA. | ||
| 17 | IA | 1 | One | 2003 | Van Meter, IA | 50261 | Dallas | |||
| 18 | NY | 1 | One | 2003 | New York, NY | 10002 | New York | |||
| 19 | MI | 2 | One | 2003 | Grayling, MI | 49738 | Crawford | |||
| 20 | IL | 1 | One | 2003 | Greenup, IL | 62428 | Cumberland | |||
| 21 | VT | 3 | One | 2003 | Barre, VT | 05641 | Washington | received as change for tips @ Caesars Palace in Vegas. | ||
| 22 | ND | 1 | One | 2003 | Valley City, ND | 58072 | Barnes | I received this bill in my deposit at the business office at VCSU, the condition of the bill isn't too bad compared to some bills that I receive. And I was just really curious as to where this bill has been. I have never done this before! |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |