| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 61 | 1995 | One | 1 | Julian, CA | 92036 | San Diego | 1 Yr, 108 Days, 6 Hrs, 31 Mins | 850 | 1.8 | |||
| 60 | 1999 | One | 2 | Hampton, VA | 23666 | Hampton City | 267 Days, 21 Hrs, 14 Mins | 663 | 2.5 | |||
| 59 | 2003 | One | 1 | Black Diamond, WA | 98010 | King | 1 Yr, 37 Days, 12 Hrs, 9 Mins | 1333 | 3.3 | |||
| 58 | 2003 | One | 1 | Bothell, WA | 98012 | Snohomish | 1 Yr, 35 Days, 14 Hrs, 22 Mins | 1360 | 3.4 | |||
| 57 | 1999 | One | 1 | Ridgefield, CT | 06877 | Fairfield | 1 Yr, 41 Days, 9 Hrs, 39 Mins | 1589 | 3.9 | |||
| 56 | 2003 | One | 1 | Providence, RI | 02904 | Providence | 1 Yr, 40 Days, 20 Hrs, 55 Mins | 1699 | 4.2 | |||
| 55 | 2003 | One | 1 | Juneau, AK | 99801 | Juneau | 356 Days, 19 Hrs, 57 Mins | 2184 | 6.1 | |||
| 54 | 2003 | One | 1 | Fairbanks, AK | 99712 | Fairbanks North Star | 322 Days, 20 Hrs, 36 Mins | 2754 | 8.5 | |||
| 53 | 2003 | One | 1 | Delray Beach, FL | 33446 | Palm Beach | 312 Days, 11 Hrs, 34 Mins | 1417 | 4.5 | |||
| 52 | 2003 | One | 2 | Pomona, NY | 10970 | Rockland | 183 Days, 19 Hrs, 28 Mins | 31 | 0.17 | |||
| 51 | 2003 | One | 2 | Fortuna, CA | 95540 | Humboldt | 288 Days, 21 Hrs | 1311 | 4.5 | |||
| 50 | 2001 | One | 1 | Worcester, MA | 01603 | Worcester | 299 Days, 13 Hrs, 39 Mins | 1681 | 5.6 | |||
| 49 | 2003 | One | 1 | Shreveport, LA | 71107 | Caddo | 283 Days, 15 Hrs, 23 Mins | 495 | 1.7 | |||
| 48 | 2001 | One | 1 | Juneau, AK | 99801 | Juneau | 278 Days, 23 Hrs, 47 Mins | 2184 | 7.8 | |||
| 47 | 2001 | One | 1 | Grants Pass, OR | 97527 | Josephine | 241 Days, 17 Hrs, 1 Min | 1255 | 5.2 | |||
| 46 | 2003 | One | 2 | Fairbanks, AK | 99707 | Fairbanks North Star | 13 Days, 10 Hrs, 45 Mins | 620 | 46 | |||
| 45 | 2003 | One | 4 | Manchester, NH | 03102 | Hillsborough | 129 Days, 17 Hrs, 20 Mins | 35 | 0.27 | |||
| 44 | 2003 | One | 2 | Juneau, AK | 99801 | Juneau | 228 Days, 2 Hrs, 55 Mins | 2184 | 9.6 | |||
| 43 | 2003 | One | 3 | Concord, NC | 28025 | Cabarrus | 4 Days, 16 Hrs, 33 Mins | 37 | 7.9 | |||
| 42 | 2003 | One | 3 | Lincolnton, NC | 28092 | Lincoln | 199 Days, 11 Hrs, 36 Mins | 734 | 3.7 | |||
| 41 | 2001 | One | 1 | Jacksonville, FL | 32226 | Duval | 217 Days, 20 Hrs, 38 Mins | 1221 | 5.6 | |||
| 40 | 2001 | One | 1 | Boston, MA | 02127 | Suffolk | 216 Days, 17 Hrs, 18 Mins | 1722 | 7.9 | |||
| 39 | 1999 | One | 1 | Redmond, WA | 98052 | King | 200 Days, 23 Hrs, 4 Mins | 1351 | 6.7 | |||
| 38 | 2003 | One | 1 | Jan, 18 | 08 | AM | 194 Days, 3 Mins | 6049 | 31 | |||
| 37 | 1999 | One | 1 | Saint James, NY | 11780 | Suffolk | 180 Days, 11 Hrs, 10 Mins | 1604 | 8.9 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | MA | 14 | One | 2003 | Leominster, MA | 01453 | Worcester | Received at Dippin' Donuts, Main St Leominster :) | ||
| 2 | AK | 10 | One | 2003 | Juneau, AK | 99803 | Juneau | Hi I wonder where George was before me? | ||
| 3 | NH | 4 | One | 2003 | Somersworth, NH | 03878 | Strafford | Still somewhat crisp, slight beginning to a tear on top edge, just above the word "Federal." | ||
| 4 | CA | 4 | One | 1999 | North Hills, CA | 91343 | Los Angeles | Dad picked it up while on a trip to Alaska. Brought it back to Southern California. | ||
| BC | 2 | One | 2001 | Duncan, BC | V9L4T2 | Was recieved in beautiful Victoria British Columbia on BC Day 2004. | ||||
| 5 | UT | 1 | One | 2003 | Price, UT | 84501 | Carbon | Got it at Becky's Brews coffee house in Price, UT | ||
| 6 | FL | 4 | One | 2003 | Fort Lauderdale, FL | 33325 | Broward | |||
| 7 | IL | 1 | One | 2003 | Highland Park, IL | 60035 | Lake | got this bill in Stagway Alaska as change very good condition almost new | ||
| 8 | CT | 2 | One | 2003 | Stafford Springs, CT | 06076 | Tolland | FAIR CONDITION RECEIVED FROM CAFETERIA CASHIER COLT MANUFACTURING | ||
| 9 | WA | 6 | One | 1999 | Seattle, WA | 98101 | King | |||
| 10 | VI | 1 | One | 1999 | Frederiksted, VI | 00840 | Saint Croix | |||
| 11 | AZ | 1 | One | 2003 | Scottsdale, AZ | 85260 | Maricopa | Got it back as change at the Horizon High School's Homecoming Varisty football game. | ||
| 12 | TX | 1 | One | 2001 | Lubbock, TX | 79416 | Lubbock | While I was shopping in Dallas I received the bill. It is in pretty good condition | ||
| 13 | NY | 3 | One | 2003 | New York, NY | 10016 | New York | I got it at a bar in midtown Manhatten (NYC) | ||
| 14 | 18 | 1 | One | 2003 | Jan, 18 | 00008 | AM | IN MA,USA THIS SUMMER | ||
| 15 | NC | 2 | One | 2003 | Lincolnton, NC | 28092 | Lincoln | |||
| 16 | OR | 1 | One | 2001 | Grants Pass, OR | 97527 | Josephine | Bought fuel at Albertsons.... | ||
| 17 | LA | 1 | One | 2003 | Shreveport, LA | 71107 | Caddo | I WORK FOR THE INQUISITOR NEWSPAPER AND IT WAS USED TO BUY A COPY OF THE PAPER. (SHREVEPORT, LOUISIANA) | ||
| 18 | RI | 1 | One | 2003 | Providence, RI | 02904 | Providence | |||
| 19 | VA | 1 | One | 1999 | Hampton, VA | 23666 | Hampton City |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |