| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 21 | 2003 | One | 2 | Booneville, MS | 38829 | Prentiss | 1 Yr, 128 Days, 2 Hrs, 57 Mins | 833 | 1.7 | Bill path maps fr |
||
| 20 | 2001 | One | 1 | Mesa, AZ | 85206 | Maricopa | 343 Days, 20 Hrs, 17 Mins | 574 | 1.7 | |||
| 19 | 1995 | One | 1 | Huntington Beach, CA | 92649 | Orange | 337 Days, 20 Hrs, 58 Mins | 925 | 2.7 | |||
| 18 | 2001 | One | 1 | Fort Sill, OK | 73503 | Comanche | 266 Days, 5 Hrs, 36 Mins | 201 | 0.76 | |||
| 17 | 1999 | One | 3 | San Angelo, TX | 76904 | Tom Green | 148 Days, 16 Hrs, 1 Min | 271 | 1.8 | |||
| 16 | 2001 | One | 3 | San Angelo, TX | 76905 | Tom Green | 3 Days, 3 Hrs, 59 Mins | 2.9 | 0.93 | |||
| 15 | 2001 | One | 3 | San Angelo, TX | 76903 | Tom Green | 61 Days, 4 Hrs, 38 Mins | 259 | 4.2 | |||
| 14 | 2001 | One | 1 | Amarillo, TX | 79109 | Randall | 161 Days, 14 Hrs, 43 Mins | 0 | 0 | |||
| 13 | 2003 | One | 2 | Clovis, NM | 88101 | Curry | 131 Days, 22 Hrs, 11 Mins | 93 | 0.7 | |||
| 12 | 2001 | One | 3 | Clovis, NM | 88101 | Curry | 104 Days, 9 Hrs, 37 Mins | 91 | 0.88 | |||
| 11 | 2001 | One | 1 | Amarillo, TX | 79118 | Randall | 74 Days, 16 Hrs, 46 Mins | 6.6 | 0.09 | |||
| 10 | 2001 | One | 1 | Amarillo, TX | 79110 | Randall | 69 Days, 23 Hrs, 2 Mins | 1.3 | 0.02 | |||
| 9 | 2001 | One | 1 | Colorado City, CO | 81019 | Pueblo | 57 Days, 11 Hrs, 34 Mins | 252 | 4.4 | |||
| 8 | 2001 | One | 1 | Amarillo, TX | 79109 | Randall | 53 Days, 16 Hrs, 28 Mins | 0 | 0 | |||
| 7 | 1999 | One | 3 | Amarillo, TX | 79109 | Randall | 18 Days, 22 Hrs, 47 Mins | 53 | 2.8 | |||
| 6 | 1999 | One | 3 | Stinnett, TX | 79083 | Hutchinson | 28 Days, 10 Hrs, 19 Mins | 50 | 1.8 | |||
| 5 | 2001 | One | 1 | Amarillo, TX | 79124 | Potter | 29 Days, 21 Hrs, 41 Mins | 6.3 | 0.21 | |||
| 4 | 2001 | One | 1 | Albuquerque, NM | 87112 | Bernalillo | 19 Days, 11 Hrs, 10 Mins | 261 | 13 | |||
| 3 | 1996 | Twenty | 1 | Dodge City, KS | 67801 | Ford | 12 Days, 22 Hrs, 45 Mins | 207 | 16 | |||
| 2 | 2001 | One | 1 | Amarillo, TX | 79109 | Randall | 12 Days, 18 Hrs, 59 Mins | 0 | 0 | |||
| 1 | 2001 | One | 1 | Amarillo, TX | 79109 | Randall | 7 Days, 20 Hrs, 8 Mins | 0 | 0 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 12 | One | 2001 | Amarillo, TX | 79109 | Randall | It was in good condition | ||
| 2 | KS | 1 | Twenty | 1996 | Dodge City, KS | 67801 | Ford | A little tadered and torn. | ||
| 3 | NM | 3 | One | 2001 | Albuquerque, NM | 87112 | Bernalillo | I got this at High Finance, the highest (over 10,000 feet) full-service restaurant in North America, while snowboarding at Sandia Peak in Albuquerque, New Mexico. | ||
| 4 | CO | 1 | One | 2001 | Colorado City, CO | 81019 | Pueblo | nice found in clayton mew mexico now in colorado city colorado. id like to know more funkdoggydog@hotmail.com | ||
| 5 | OK | 1 | One | 2001 | Fort Sill, OK | 73503 | Comanche | lawton, oklahoma U.S. army | ||
| 6 | CA | 1 | One | 1995 | Huntington Beach, CA | 92649 | Orange | |||
| 7 | AZ | 1 | One | 2001 | Mesa, AZ | 85206 | Maricopa | |||
| 8 | MS | 1 | One | 2003 | Booneville, MS | 38829 | Prentiss | I got this bill from my friendly bank teller :) For those who come after me, thanks for entering this bill! If you register, you can track where it goes next! Bill path maps fr |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |