| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 97 | 2003 | One | 1 | Draper, UT | 84020 | Salt Lake | 140 Days, 10 Hrs, 43 Mins | 655 | 4.7 | |||
| 96 | 2003 | One | 2 | Pampa, TX | 79065 | Gray | 5 Days, 18 Hrs, 33 Mins | 0 | 0 | |||
| 95 | 2003 | One | 1 | Lubbock, TX | 79416 | Lubbock | 130 Days, 15 Hrs, 8 Mins | 112 | 0.86 | |||
| 94 | 2003 | One | 2 | Pampa, TX | 79065 | Gray | 128 Days, 5 Hrs, 20 Mins | 58 | 0.45 | |||
| 93 | 2003 | One | 2 | Plano, TX | 75025 | Collin | 45 Days, 19 Hrs, 23 Mins | 195 | 4.2 | |||
| 92 | 2003 | One | 1 | Alton, IL | 62002 | Madison | 100 Days, 23 Hrs, 13 Mins | 694 | 6.9 | |||
| 91 | 2003 | One | 1 | Kennett, MO | 63857 | Dunklin | 99 Days, 2 Hrs, 13 Mins | 668 | 6.7 | |||
| 90 | 2001 | One | 1 | Shawnee, OK | 74801 | Pottawatomie | 94 Days, 54 Mins | 281 | 3 | |||
| 89 | 1999 | One | 1 | Canyon, TX | 79015 | Randall | 80 Days, 1 Hr, 20 Mins | 16 | 0.2 | |||
| 88 | 2003 | One | 2 | Lone Wolf, OK | 73655 | Kiowa | 74 Days, 11 Hrs, 48 Mins | 150 | 2 | |||
| 87 | 2001 | One | 2 | O'Keene, OK | 73763 | Blaine | 15 Days, 16 Hrs, 25 Mins | 0 | 0 | |||
| 86 | 2003 | One | 1 | Amarillo, TX | 79103 | Potter | 61 Days, 22 Hrs, 34 Mins | 5.8 | 0.09 | |||
| 85 | 2003 | One | 1 | Muleshoe, TX | 79347 | Bailey | 57 Days, 11 Hrs, 36 Mins | 82 | 1.4 | |||
| 84 | 2001 | One | 2 | O'Keene, OK | 73763 | Blaine | 53 Days, 4 Hrs, 27 Mins | 210 | 3.9 | |||
| 83 | 2001 | One | 1 | Robertsdale, AL | 36567 | Baldwin | 44 Days, 8 Hrs, 28 Mins | 885 | 20 | |||
| 82 | 2003 | One | 1 | Amarillo, TX | 79102 | Potter | 34 Days, 10 Hrs, 1 Min | 3.5 | 0.1 | |||
| 81 | 2001 | One | 1 | Pampa, TX | 79065 | Gray | 28 Days, 7 Hrs, 43 Mins | 58 | 2 | |||
| 80 | 2001 | One | 1 | Midland, TX | 79706 | Midland | 21 Days, 6 Hrs, 45 Mins | 223 | 10 | |||
| 79 | 2003 | One | 1 | Lubbock, TX | 79415 | Lubbock | 12 Days, 10 Hrs, 58 Mins | 110 | 8.9 | |||
| 78 | 2001 | One | 1 | Panhandle, TX | 79068 | Carson | 6 Days, 11 Hrs, 3 Mins | 31 | 4.8 | |||
| 77 | 1999 | One | 1 | Amarillo, TX | 79106 | Potter | 49 Days, 6 Hrs, 23 Mins | 370 | 7.5 | ![]() | ||
| 76 | 1995 | One | 1 | Billings, MO | 65610 | Christian | 1 Yr, 66 Days, 17 Hrs, 26 Mins | 483 | 1.1 | |||
| 75 | 2001 | One | 1 | Amarillo, TX | 79109 | Randall | 359 Days, 23 Hrs, 31 Mins | 0 | 0 | |||
| 74 | 2001 | One | 5 | Harlingen, TX | 78552 | Cameron | 127 Days, 20 Hrs, 33 Mins | 239 | 1.9 | |||
| 73 | 2001 | One | 1 | Amarillo, TX | 79107 | Potter | 326 Days, 17 Hrs, 5 Mins | 6.6 | 0.02 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | TX | 72 | One | 2001 | Amarillo, TX | 79106 | Potter | From Best Buy | ||
| 2 | CA | 2 | One | 2001 | San Diego, CA | 92106 | San Diego | Piked up bill as change from retail in Amarillo, TX- flew back to San Diego, CA next day. condition medium/standard wear | ||
| 3 | NM | 5 | One | 2001 | Artesia, NM | 88210 | Eddy | I was eating at AppleB's in Roswell, NM and recieved this bill for change. | ||
| 4 | OK | 8 | One | 2001 | Guymon, OK | 73942 | Texas | |||
| 5 | KS | 2 | One | 2003 | Liberal, KS | 67901 | Seward | I spent it at McDonalds | ||
| 6 | NV | 1 | One | 2003 | Henderson, NV | 89014 | Clark | Got it from Green Valley Ranch Hotel & Casino movie theatre in Henderson, Nevada, getting change from the stuff I purchased before seeing Dawn of the Dead. | ||
| 7 | AZ | 1 | One | 1999 | Parker, AZ | 85344 | La Paz | |||
| 8 | LA | 1 | One | 1999 | Ruston, LA | 71270 | Lincoln | |||
| 9 | MO | 2 | One | 1995 | Billings, MO | 65610 | Christian | |||
| 10 | AL | 1 | One | 2001 | Robertsdale, AL | 36567 | Baldwin | The bill is kind of faded and old looking. | ||
| 11 | IL | 1 | One | 2003 | Alton, IL | 62002 | Madison | I traded a buddy for this dollar. | ||
| 12 | UT | 1 | One | 2003 | Draper, UT | 84020 | Salt Lake | Grocery store in Draper, UT |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |