| Hit # | Time | Series | Serial | Denom | Entries | City | Zip | County | Travel Time | Distance | Speed | Note |
| 23 | 2003 | One | 1 | Yerington, NV | 89447 | Lyon | 1 Yr, 76 Days, 2 Hrs, 38 Mins | 986 | 2.2 | |||
| 22 | 2003 | One | 1 | Leesburg, VA | 20176 | Loudoun | 354 Days, 19 Hrs, 48 Mins | 1364 | 3.8 | |||
| 21 | 2003 | One | 2 | Phoenix, AZ | 85008 | Maricopa | 145 Days, 23 Hrs, 8 Mins | 182 | 1.2 | |||
| 20 | 1999 | One | 1 | Federal Way, WA | 98023 | King | 309 Days, 5 Hrs, 19 Mins | 1347 | 4.4 | |||
| 19 | 2001 | One | 1 | Lake Oswego, OR | 97035 | Clackamas | 275 Days, 5 Hrs, 48 Mins | 1300 | 4.7 | |||
| 18 | 2003 | One | 1 | Tacoma, WA | 98466 | Pierce | 266 Days, 23 Hrs, 55 Mins | 1351 | 5.1 | |||
| 17 | 2003 | One | 1 | Airway Heights, WA | 99001 | Spokane | 264 Days, 8 Hrs, 52 Mins | 1182 | 4.5 | |||
| 16 | 2003 | One | 1 | Selah, WA | 98942 | Yakima | 240 Days, 3 Hrs, 44 Mins | 1252 | 5.2 | |||
| 15 | 2003 | One | 2 | Fort Mohave, AZ | 86426 | Mohave | 181 Days, 8 Hrs, 6 Mins | 717 | 4 | |||
| 14 | 2003 | One | 2 | Portland, OR | 97214 | Multnomah | 166 Days, 20 Hrs, 28 Mins | 146 | 0.87 | |||
| 13 | 2003 | One | 1 | Bellevue, WA | 98008 | King | 169 Days, 4 Hrs, 43 Mins | 1348 | 8 | |||
| 12 | 2003 | One | 1 | Ellensburg, WA | 98926 | Kittitas | 136 Days, 6 Hrs, 46 Mins | 1263 | 9.3 | |||
| 11 | 2003 | One | 1 | Seattle, WA | 98168 | King | 133 Days, 4 Hrs, 3 Mins | 1351 | 10 | |||
| 10 | 2003 | One | 1 | Greenville, CA | 95947 | Plumas | 80 Days, 13 Hrs, 18 Mins | 1093 | 14 | |||
| 9 | 2003 | One | 1 | Manhattan Beach, CA | 90266 | Los Angeles | 50 Days, 10 Hrs, 22 Mins | 942 | 19 | |||
| 8 | 2001 | One | 1 | Vian, OK | 74962 | Sequoyah | 50 Days, 5 Hrs, 23 Mins | 391 | 7.8 | |||
| 7 | 2003 | One | 1 | Austin, TX | 78722 | Travis | 39 Days, 7 Hrs, 6 Mins | 414 | 11 | |||
| 6 | 2003 | One | 2 | Seattle, WA | 98125 | King | 10 Days, 22 Hrs, 9 Mins | 35 | 3.2 | |||
| 5 | 2003 | One | 1 | Seattle, WA | 98105 | King | 29 Days, 6 Hrs, 4 Mins | 1357 | 46 | |||
| 4 | 2003 | One | 2 | Tacoma, WA | 98418 | Pierce | 21 Days, 1 Hr, 1 Min | 1347 | 64 | |||
| 3 | 2003 | One | 1 | Westwood, NJ | 07675 | Bergen | 11 Days, 22 Hrs, 8 Mins | 1560 | 131 | |||
| 2 | 2001 | One | 1 | Renton, WA | 98056 | King | 9 Days, 21 Hrs, 17 Mins | 1347 | 136 | |||
| 1 | 2003 | One | 2 | Seattle, WA | 98101 | King | 9 Days, 10 Hrs, 40 Mins | 1357 | 144 |
No hits yet today.
| Count | Time | State | Hits | Denom | Serial | Series | City | Zip | County | Note |
| 1 | WA | 12 | One | 2003 | Seattle, WA | 98101 | King | Capital Hill Seattle. thai restaurant Jam Juree on 15th 8/25/2004 | ||
| 2 | NJ | 1 | One | 2003 | Westwood, NJ | 07675 | Bergen | good condition, some bent corners | ||
| 3 | TX | 1 | One | 2003 | Austin, TX | 78722 | Travis | Given as change at St David's Hospital in Austin, Texas | ||
| 4 | OK | 1 | One | 2001 | Vian, OK | 74962 | Sequoyah | |||
| 5 | CA | 2 | One | 2003 | Manhattan Beach, CA | 90266 | Los Angeles | taco bell, marina del rey california | ||
| 6 | OR | 2 | One | 2003 | Portland, OR | 97214 | Multnomah | |||
| 7 | AZ | 2 | One | 2003 | Fort Mohave, AZ | 86426 | Mohave | I got it in a Town Called Oatman which is in Arizona. It's on Route 66. The condition of the bill is fair. | ||
| 8 | VA | 1 | One | 2003 | Leesburg, VA | 20176 | Loudoun | picked it up as change at Olive Gardens on August the 5th in Sterling, Virginia | ||
| 9 | NV | 1 | One | 2003 | Yerington, NV | 89447 | Lyon |
Last Hitless Day: Fri Sept 3 2010
Streak Length: 0
Streak Size: 0
Streak % of Total Hits: 0.00%
| Bills | Hits | |
| Average* | 0.00 | 0.00 |
| Total | 0 | 0 |